Teams & Coaches
| Age Group | Coach | Assistant Coach | Manager |
|---|---|---|---|
| Under 6 | TBC | TBC | |
| Under 7 | Nicholas Brady | TBC | |
| Under 8 | Tim Collins | TBC | |
| Under 9 | James Melrose | Tom Crothers | Jenna Pacholke |
| Under 10 | Luke Gaske | TBC | |
| Under 11 Girls | TBC | TBC | |
| Under 11 | Ashley Jeffcoat | Peter Voll | Karlee Goddard |
| Under 12 | Ryan Jeffcoat | TBC | |
| Under 13 Boys | Brent Meek | Nick Owens | Sam Harriman |
| Under 13 Girls | Chrystal Roberts | Jason Goodland | TBC |
| Under 13/14 DC | TBC | TBC | |
| Under 14 Boys | Jonny Wells | Nikki Usher | |
| Under 15 Girls | Gus McKellar | TBC | |
| Under 15 Boys | Will Clarke | Jake Wiese | Cassandra Yaxley |
| Under 15/16 DC | TBC | TBC | |
| Under 16 Boys | Scott Rowan | Chris Gill | TBC |
| Under 17 Boys | Pat Melrose | Gus McKellar | Trish Bubb |
| Under 17 Girls | Dave James | Tammy Bambrick |



